名称: | 韩国I-TORK电动执行器ITQ0160 |
---|---|
产地: | 韩国 |
品牌: | I-TORK |
产品: | 电动执行器 |
型号: | ITQ0160 |
产品描述
韩国I-TORK电动执行器ITQ0160
▉下载目录册 ◢◢◢◢◢ ITQ系列电动执行器.pdf
General Specifications | |
Enclosure | Weather Proof, IP67, NEMA4 and 4X, O-ring Sealed |
Power Supply | 110/220V AC, 1Ph(50/60Hz) ± 10 %, 24V DC |
380/440V AC, 3Ph(50/60Hz) ± 10 % | |
Control Power | 110/220V AC, 1Ph(50/60Hz) ± 10 % |
Duty Cycle (ON-OFF) | S2:Max20min |
Duty Cycle (Modulating) | S4 : 30%, 800 Start/Hour |
Motor | Induction Motor with Thermal Protector |
(High150℃±5℃/Low97℃±15℃) | |
Limit Switches | 4 x SPDT (2 for Close, 2 for Open), 250VAC, 16A |
Torque Switches | N/A |
Travel Angle | 90 º ± 10 % by external adjustable mechanical stopper |
Position Indication | Continuous mechanical indicator with arrow |
Manual Override | De-clutchable |
Self Locking | Provided by double worm gearing (no brake) |
Mechanical Stopper | 1 each for each travel end (open & close), external & adjustable |
Terminal Block | Screw and Lever Push Type (Spring Loaded) |
Cable Entries | 2 - PF3/4", NPT3/4", M25X1.5 |
Space Heater | 5W (110/220 VAC) for anti-condensation |
Ambient Temperature | BasicActuator:-20~+70℃ |
c/w ControlOption:-10℃~+60℃ | |
Ambient Humidity | 90%RH Max (Non-Condensing) |
Technical Specification | |||
Model | ITQ0160 & ITQ0240 | ||
Rated Torque (Nm) | 160Nm (16Kg.m), 240Nm (24Kg.m) | ||
Operating Time (Sec) 110/220VAC(50Hz) | 26sec | ||
Operating Time (Sec) 110/220VAC(60Hz) | 22sec | ||
Operating Time (Sec) 24VDC | 33(ITQ0160)/34(ITQ0350) | ||
Max. Bore Size (mm) | |||
Key ( ) | 25mm | ||
Square ( ) | 23mm | ||
Motor Insulation Class | F | ||
Amp Draw | Main Power | 50Hz(Running/Max) | 60Hz(Running/Max) |
110 Volt | (1.60/2.26),(1.62/2.26) | (1.70/2.38),(1.72/2.38) | |
220 Volt | (0.85/1.07),(0.87/1.07) | (0.90/1.12), (0.90/1.12) | |
380 Volt | (0.30/0.60), (1.62/2.26) | (0.30/0.59), (0.32/0.59) | |
440 Volt | (0.30/0.69), (0.32/0.69) | (0.30/0.59), (0.32/0.65) | |
24VDC | (1.8/3.2), (2.4/4.8) | ||
No. of Handwheel | 12 | ||
ISO 5211 Mounting Flange | ISO F07/10 flange | ||
Weight ( Kg ) | 15Kgs |
* Available Options: EX, WT, ALS, EXT, PK, CT, RPC, AC/DC Converter
* DC 24V : Applicable to ITQ 0100~0500
点击次数: 【打印】