名称: | 韩国光宇KWANG WOO光学编码器KHB40系列 |
---|---|
品牌: | KWANG WOO |
品牌: | 光宇 |
产品: | 光学编码器 |
系列: | KHB40 |
产品描述
韩国光宇KWANG WOO光学编码器KHB40系列
Electrical Spec | ||
Resolution(P/R) | 100/360/500/720/1000/1024/1250/1440/1500/1800/2000/2048/2500 | |
3000/3600/4000/4096/5000/6000/7200/8000/8192/10000 | ||
Supply Voltage | Line drive | VL = 0.5V |
VH = 2.7 (DC+5V) | ||
Open Collector | VL = 0.5V | |
Voltage Output | VH = 2.7 (DC+5V), 9 (DC+12), 20(DC+24V) | |
Totempole | ||
Current | 170㎃ Max. | |
Consumption | ||
Response | 500㎑ Max | |
Frequency | ||
Rising / Falling Time | Line drive | 0.1㎲ |
Open Collector | 3㎲ | |
Voltage Output | ||
Totempole | ||
Mechanical Spec | ||
RPM.Max | 8,000 rpm | |
Starting torque | 80gf.㎝ | |
Allowable shaft load | Radial | 2.5kg Max. |
Axial | 1.3kg Max. | |
Vibration resistance | 5G | |
Shock resistance | 50G | |
Operation temp | -20℃ ∼ +100℃ | |
Storage temp | -40℃ ∼ +125℃ | |
Protection | IP50 | |
Cable | Φ5.5, 2C6P(AWG28) Shield cable | |
Weight | 100g | |
Connection Table | ||
Color | Line drive | Open Collector |
Voltage Output | ||
Totem pole | ||
RED | Vcc | Vcc |
BLACK | GND | GND |
GREEN | A | A |
GREEN/BLACK | /A | – |
WHITE | B | B |
WHITE/BLACK | /B | – |
YELLOW | Z | Z |
YELLOW/BLACK | /Z | – |
ORANGE | U | – |
ORANGE/BLACK | /U | – |
PINK | V | – |
PINK/BLACK | /V | – |
GRAY | W | – |
GRAY/BLACK | /W | – |
SHIELD | F/G | F/G |
点击次数: 【打印】